<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WolframAlpha &#8211; Ambitious, But Not Google</title>
	<atom:link href="http://techmiso.com/2470/wolframalpha-ambitious-but-not-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://techmiso.com/2470/wolframalpha-ambitious-but-not-google/</link>
	<description>Tech evangelism and Miso soup like no other</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jake</title>
		<link>http://techmiso.com/2470/wolframalpha-ambitious-but-not-google/comment-page-1/#comment-1191</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://techmiso.com/?p=2470#comment-1191</guid>
		<description>It&#039;s not trying to be google.  It never says its a search engine, it&#039;s a computational knowledge engine. It gets certain data, and lets you compare related things. It&#039;s not trying to excel at knowing who you are, what it&#039;s doing is making textbook information more accessible and useful. Why would you expect a computational engine to know who you are?&lt;br&gt;&lt;br&gt;For example, type in &quot;rigel, sun, polaris&quot;, and it will give you a side-by-side comparison of numbers and graphs for the three stars you will never find with google. Type in &quot;Apple, google, microsoft&quot; to see a comparison of numbers from the three companies. It&#039;s difficult to find the number of employees for any of those companies on google, and 100% impossible to find it for all three at once. If you had to compare numbers or stats from three or more things, it makes this tool priceless as a time saver.&lt;br&gt;&lt;br&gt;You can even use it to compare the locations of web companies. A search of &quot;bit.ly twitter.com&quot; tells you they are both located in the same place, and shows alexa stats on them too.&lt;br&gt;&lt;br&gt;If you try to use it like google, you&#039;ll get crap.</description>
		<content:encoded><![CDATA[<p>It&#39;s not trying to be google.  It never says its a search engine, it&#39;s a computational knowledge engine. It gets certain data, and lets you compare related things. It&#39;s not trying to excel at knowing who you are, what it&#39;s doing is making textbook information more accessible and useful. Why would you expect a computational engine to know who you are?</p>
<p>For example, type in &#8220;rigel, sun, polaris&#8221;, and it will give you a side-by-side comparison of numbers and graphs for the three stars you will never find with google. Type in &#8220;Apple, google, microsoft&#8221; to see a comparison of numbers from the three companies. It&#39;s difficult to find the number of employees for any of those companies on google, and 100% impossible to find it for all three at once. If you had to compare numbers or stats from three or more things, it makes this tool priceless as a time saver.</p>
<p>You can even use it to compare the locations of web companies. A search of &#8220;bit.ly twitter.com&#8221; tells you they are both located in the same place, and shows alexa stats on them too.</p>
<p>If you try to use it like google, you&#39;ll get crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://techmiso.com/2470/wolframalpha-ambitious-but-not-google/comment-page-1/#comment-1188</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://techmiso.com/?p=2470#comment-1188</guid>
		<description>I used WA a couple times and just found it painful to do pretty much anything I wanted to and quickly tried to forget its existence. It&#039;s got a bit of novelty but for plain searching Google is still the best.</description>
		<content:encoded><![CDATA[<p>I used WA a couple times and just found it painful to do pretty much anything I wanted to and quickly tried to forget its existence. It&#39;s got a bit of novelty but for plain searching Google is still the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Chuckrey</title>
		<link>http://techmiso.com/2470/wolframalpha-ambitious-but-not-google/comment-page-1/#comment-1186</link>
		<dc:creator>Rich Chuckrey</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://techmiso.com/?p=2470#comment-1186</guid>
		<description>Neither am I, Scott. It was a lot of exciting hype that left me wondering. Not that I prefer Google over WA, but I found myself finding ways to duplicate WA results in Google search. Probably a result of doubting WA or possibly wanting to show that a better and more branched reply from Google exists.</description>
		<content:encoded><![CDATA[<p>Neither am I, Scott. It was a lot of exciting hype that left me wondering. Not that I prefer Google over WA, but I found myself finding ways to duplicate WA results in Google search. Probably a result of doubting WA or possibly wanting to show that a better and more branched reply from Google exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Jarkoff</title>
		<link>http://techmiso.com/2470/wolframalpha-ambitious-but-not-google/comment-page-1/#comment-1185</link>
		<dc:creator>Scott Jarkoff</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://techmiso.com/?p=2470#comment-1185</guid>
		<description>I used WA a few times and found it far less than desirable. The results plainly suck and the output is not formatted all that well. I&#039;m definitely not a fan.</description>
		<content:encoded><![CDATA[<p>I used WA a few times and found it far less than desirable. The results plainly suck and the output is not formatted all that well. I&#39;m definitely not a fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

